Characteristics | |
1. Temperature control adopts Omron tem-control modules, 8¡± touch screen display. | |
2. Traction speed touch screen display, hydraulic pressure digital display. | |
3. Each traction head has separate hydraulic system. | |
4. Hydraulic traction device can be operated automatically or manually. The traction speed and clamping force is adjustable. | |
Technical parameter | |
Calibrating table | |
Mould setting plate | 1200x1490mm |
Mould length | 900(1000)mm |
Temperature zones | 12 (max 24) max control power 4KW per zone |
Dimension | ¡Ö5.6mx1.6mx1.6m |
Traction machine | |
No. of traction head | 2 |
Max. clamping envelope | 1000mm(W)x300mm(H) |
Max. traction force | 500KN |
Traction speed | 0.05-0.5m/min |
Max. clamping force of traction head | 500KN |
Traction cylinder journey | §¶200x600mm one cylinder/head |
Clamping cylinder | §¶140x80mm two cylinders/head |
Oil pump power | 5.5KWx2, 380V/50HZ |
Oil temperature cooling | Circulating cooling water pressure>1.5bar |
Dimension | ¡Ö8.6mx1.6mx2.2m |
Cutter | |
Cutting envelope | 1200mmx300mm |
Cutting motor power | 380V/50Hz 2.2KW |
Hydraulic pump power | 2.2KW |
Cutting speed | Frequency conversion |
Blade feeding speed | Hydraulic stepless regulating |
Dimension | ¡Ö3.5mx3.2mx2.5m |
Contact person£ºManager Zhang
Mobile£º+86-15963239408
Email£ºzhangmeihua@zhihongmachinery.com
Name£ºQingdao Zhihongda Machinery Co.,Ltd
Address£ºNo.318, Zhaizishan Road, Huangdao District,Qingdao City,China